Pokemon
Snorlax
Finish
- Set
- Skyridge
- Card #
- #100
- Rarity
- Common
- Finish
- Regular
- Lowest BIN Price
- No listings
- Live Listings
- 0 listings
€35.49
+126.6%
View data
| Date | Value | Change |
|---|---|---|
| 2 Sep 26 | €15.66 | — |
| 4 Sep 26 | €14.56 | -7.0% |
| 6 Sep 26 | €12.44 | -14.6% |
| 7 Sep 26 | €12.44 | +0.0% |
| 9 Sep 26 | €10.56 | -15.1% |
| 12 Sep 26 | €13.86 | +31.2% |
| 13 Sep 26 | €12.17 | -12.2% |
| 15 Sep 26 | €9.75 | -19.9% |
| 17 Sep 26 | €11.25 | +15.4% |
| 19 Sep 26 | €21.70 | +92.9% |
| 22 Sep 26 | €23.63 | +8.9% |
| 24 Sep 26 | €23.45 | -0.8% |
| 25 Sep 26 | €25.88 | +10.4% |
| 26 Sep 26 | €102.45 | +295.9% |
| 27 Sep 26 | €101.90 | -0.5% |
| 28 Sep 26 | €95.77 | -6.0% |
| 30 Sep 26 | €98.23 | +2.6% |
| 30 Sep 26 | €94.70 | -3.6% |
| 2 Oct 26 | €88.72 | -6.3% |
| 3 Oct 26 | €82.03 | -7.5% |
| 4 Oct 26 | €75.83 | -7.6% |
| 20 Oct 26 | €39.51 | -47.9% |
| 24 Oct 26 | €35.94 | -9.0% |
| 25 Oct 26 | €33.26 | -7.5% |
| 26 Oct 26 | €32.90 | -1.1% |
| 27 Oct 26 | €27.50 | -16.4% |
| 28 Oct 26 | €25.33 | -7.9% |
| 29 Oct 26 | €19.73 | -22.1% |
| 31 Oct 26 | €13.91 | -29.5% |
| 1 Nov 26 | €11.81 | -15.1% |
| 2 Nov 26 | €7.64 | -35.3% |
| 3 Nov 26 | €5.46 | -28.5% |
| 4 Nov 26 | €1.24 | -77.3% |
| 5 Nov 26 | €31.65 | +2452.4% |
| 6 Nov 26 | €35.75 | +13.0% |
| 7 Nov 26 | €35.49 | -0.7% |
Available Buy It Now pricing
No sellers currently have a live fixed-price offer for this card.