Pokemon
Water Cube 01
Finish
- Set
- Aquapolis
- Card #
- #140
- Rarity
- Uncommon
- Finish
- Regular
- Lowest BIN Price
- No listings
- Live Listings
- 0 listings
€11.90
+1012.1%
View data
| Date | Value | Change |
|---|---|---|
| 2 Sep 26 | €1.07 | — |
| 4 Sep 26 | €0.87 | -18.7% |
| 7 Sep 26 | €0.87 | +0.0% |
| 9 Sep 26 | €1.11 | +27.6% |
| 11 Sep 26 | €0.99 | -10.8% |
| 20 Sep 26 | €0.79 | -20.2% |
| 29 Sep 26 | €0.70 | -11.4% |
| 30 Sep 26 | €0.72 | +2.9% |
| 30 Sep 26 | €0.83 | +15.3% |
| 2 Oct 26 | €0.94 | +13.3% |
| 3 Oct 26 | €0.93 | -1.1% |
| 20 Oct 26 | €1.08 | +16.1% |
| 24 Oct 26 | €1.13 | +4.6% |
| 25 Oct 26 | €1.04 | -8.0% |
| 30 Oct 26 | €1.20 | +15.4% |
| 1 Nov 26 | €1.22 | +1.7% |
| 5 Nov 26 | €12.72 | +942.6% |
| 6 Nov 26 | €11.90 | -6.4% |
Available Buy It Now pricing
No sellers currently have a live fixed-price offer for this card.