Skip to content
Magikarp card image
Pokemon

Magikarp

Set
Expedition Base Set
Card #
#118
Rarity
Common
Finish
Regular
Lowest BIN Price
No listings
Live Listings
0 listings

Market value

€91.35

+732.7%

View data
Date Value Change
2 Sep 26 €10.97 —
4 Sep 26 €11.27 +2.7%
5 Sep 26 €11.21 -0.5%
6 Sep 26 €11.35 +1.2%
7 Sep 26 €11.44 +0.8%
9 Sep 26 €13.49 +17.9%
11 Sep 26 €13.29 -1.5%
13 Sep 26 €12.55 -5.6%
15 Sep 26 €12.13 -3.3%
16 Sep 26 €11.30 -6.8%
17 Sep 26 €11.29 -0.1%
18 Sep 26 €11.60 +2.7%
21 Sep 26 €10.65 -8.2%
22 Sep 26 €11.62 +9.1%
25 Sep 26 €11.43 -1.6%
26 Sep 26 €12.63 +10.5%
30 Sep 26 €13.20 +4.5%
2 Oct 26 €11.94 -9.5%
3 Oct 26 €12.63 +5.8%
4 Oct 26 €11.95 -5.4%
20 Oct 26 €9.46 -20.8%
21 Oct 26 €8.88 -6.1%
24 Oct 26 €162.32 +1727.9%
25 Oct 26 €151.05 -6.9%
28 Oct 26 €145.93 -3.4%
30 Oct 26 €138.66 -5.0%
31 Oct 26 €128.50 -7.3%
3 Nov 26 €122.45 -4.7%
4 Nov 26 €114.52 -6.5%
5 Nov 26 €105.38 -8.0%
6 Nov 26 €98.14 -6.9%
7 Nov 26 €91.35 -6.9%

Available Buy It Now pricing

No sellers currently have a live fixed-price offer for this card.