Pokemon
Magikarp
Finish
- Set
- Legendary Collection
- Card #
- #52
- Rarity
- Uncommon
- Finish
- Regular
- Lowest BIN Price
- No listings
- Live Listings
- 0 listings
€29.58
+927.1%
View data
| Date | Value | Change |
|---|---|---|
| 2 Sep 26 | €2.88 | — |
| 7 Sep 26 | €2.88 | +0.0% |
| 9 Sep 26 | €3.41 | +18.4% |
| 24 Sep 26 | €3.44 | +0.9% |
| 25 Sep 26 | €3.30 | -4.1% |
| 27 Sep 26 | €3.48 | +5.5% |
| 3 Oct 26 | €3.16 | -9.2% |
| 20 Oct 26 | €3.22 | +1.9% |
| 25 Oct 26 | €39.20 | +1117.4% |
| 27 Oct 26 | €37.16 | -5.2% |
| 28 Oct 26 | €35.12 | -5.5% |
| 29 Oct 26 | €32.93 | -6.2% |
| 1 Nov 26 | €31.20 | -5.3% |
| 3 Nov 26 | €29.58 | -5.2% |
Available Buy It Now pricing
No sellers currently have a live fixed-price offer for this card.