Pokemon
Gastly
Finish
- Set
- Neo Destiny
- Card #
- #65
- Rarity
- Common
- Finish
- Regular
- Lowest BIN Price
- No listings
- Live Listings
- 0 listings
€9.55
+723.3%
View data
| Date | Value | Change |
|---|---|---|
| 2 Sep 26 | €1.16 | — |
| 4 Sep 26 | €1.48 | +27.6% |
| 5 Sep 26 | €1.27 | -14.2% |
| 6 Sep 26 | €1.25 | -1.6% |
| 7 Sep 26 | €1.15 | -8.0% |
| 9 Sep 26 | €1.23 | +7.0% |
| 10 Sep 26 | €1.21 | -1.6% |
| 11 Sep 26 | €1.27 | +5.0% |
| 12 Sep 26 | €1.09 | -14.2% |
| 13 Sep 26 | €1.72 | +57.8% |
| 15 Sep 26 | €1.81 | +5.2% |
| 16 Sep 26 | €1.70 | -6.1% |
| 17 Sep 26 | €1.57 | -7.6% |
| 18 Sep 26 | €1.47 | -6.4% |
| 19 Sep 26 | €1.28 | -12.9% |
| 22 Sep 26 | €1.16 | -9.4% |
| 24 Sep 26 | €0.93 | -19.8% |
| 26 Sep 26 | €1.50 | +61.3% |
| 27 Sep 26 | €1.33 | -11.3% |
| 28 Sep 26 | €2.05 | +54.1% |
| 30 Sep 26 | €2.21 | +7.8% |
| 30 Sep 26 | €2.13 | -3.6% |
| 2 Oct 26 | €2.16 | +1.4% |
| 3 Oct 26 | €1.94 | -10.2% |
| 20 Oct 26 | €1.65 | -14.9% |
| 21 Oct 26 | €1.68 | +1.8% |
| 22 Oct 26 | €1.61 | -4.2% |
| 24 Oct 26 | €1.23 | -23.6% |
| 25 Oct 26 | €1.05 | -14.6% |
| 27 Oct 26 | €0.83 | -21.0% |
| 28 Oct 26 | €1.00 | +20.5% |
| 29 Oct 26 | €13.38 | +1238.0% |
| 30 Oct 26 | €12.80 | -4.3% |
| 31 Oct 26 | €12.64 | -1.2% |
| 1 Nov 26 | €12.30 | -2.7% |
| 2 Nov 26 | €11.43 | -7.1% |
| 4 Nov 26 | €11.30 | -1.1% |
| 5 Nov 26 | €10.53 | -6.8% |
| 6 Nov 26 | €9.75 | -7.4% |
| 7 Nov 26 | €9.55 | -2.1% |
Available Buy It Now pricing
No sellers currently have a live fixed-price offer for this card.