Magic: The Gathering
Demonic Tutor
- Set
- Ultimate Masters
- Card #
- #93
- Rarity
- rare
- Finish
- Regular
- Lowest BIN Price
- No listings
- Live Listings
- 0 listings
Market value
€45.69
+3.9%
View data
| Date | Value | Change |
|---|---|---|
| 3 Sep 26 | €43.97 | — |
| 5 Sep 26 | €44.26 | +0.7% |
| 6 Sep 26 | €44.28 | +0.0% |
| 7 Sep 26 | €44.39 | +0.2% |
| 9 Sep 26 | €45.55 | +2.6% |
| 10 Sep 26 | €45.63 | +0.2% |
| 11 Sep 26 | €45.69 | +0.1% |
Available Buy It Now pricing
No sellers currently have a live fixed-price offer for this card.