Magic: The Gathering
Emrakul, the Aeons Torn
- Set
- Modern Masters 2015
- Card #
- #3
- Rarity
- mythic
- Finish
- Regular
- Lowest BIN Price
- No listings
- Live Listings
- 0 listings
Market value
€17.01
-7.7%
View data
| Date | Value | Change |
|---|---|---|
| 3 Sep 26 | €18.43 | — |
| 5 Sep 26 | €18.32 | -0.6% |
| 7 Sep 26 | €17.83 | -2.7% |
| 9 Sep 26 | €17.25 | -3.3% |
| 11 Sep 26 | €17.26 | +0.1% |
| 12 Sep 26 | €17.01 | -1.4% |
Available Buy It Now pricing
No sellers currently have a live fixed-price offer for this card.