Magic: The Gathering
Mutagenic Growth
- Set
- Modern Masters 2015
- Card #
- #149
- Rarity
- uncommon
- Finish
- Regular
- Lowest BIN Price
- No listings
- Live Listings
- 0 listings
Market value
€3.23
-8.8%
View data
| Date | Value | Change |
|---|---|---|
| 3 Sep 26 | €3.54 | — |
| 5 Sep 26 | €3.33 | -5.9% |
| 6 Sep 26 | €3.22 | -3.3% |
| 7 Sep 26 | €3.20 | -0.6% |
| 9 Sep 26 | €3.15 | -1.6% |
| 10 Sep 26 | €3.23 | +2.5% |
| 11 Sep 26 | €3.30 | +2.2% |
| 12 Sep 26 | €3.23 | -2.1% |
Available Buy It Now pricing
No sellers currently have a live fixed-price offer for this card.