Yu-Gi-Oh!
Nobleman of Crossout
- Set
- The Dark Emperor Structure Deck
- Card #
- #SDDE-EN020
- Rarity
- Common
- Finish
- Regular
- Lowest BIN Price
- No listings
- Live Listings
- 0 listings
Market value
€0.40
-32.2%
View data
| Date | Value | Change |
|---|---|---|
| 5 Sep 26 | €0.59 | — |
| 6 Sep 26 | €0.54 | -8.5% |
| 7 Sep 26 | €0.54 | +0.0% |
| 9 Sep 26 | €0.50 | -7.4% |
| 11 Sep 26 | €0.45 | -10.0% |
| 12 Sep 26 | €0.40 | -11.1% |
Available Buy It Now pricing
No sellers currently have a live fixed-price offer for this card.