Pokemon
Espeon
Finish
- Set
- Plasma Freeze
- Card #
- #48
- Rarity
- Uncommon
- Finish
- Regular
- Lowest BIN Price
- No listings
- Live Listings
- 0 listings
€168.58
+4324.7%
View data
| Date | Value | Change |
|---|---|---|
| 3 Oct 26 | €3.81 | — |
| 20 Oct 26 | €9.07 | +138.1% |
| 21 Oct 26 | €19.57 | +115.8% |
| 22 Oct 26 | €19.28 | -1.5% |
| 24 Oct 26 | €18.91 | -1.9% |
| 25 Oct 26 | €18.76 | -0.8% |
| 27 Oct 26 | €17.92 | -4.5% |
| 28 Oct 26 | €17.29 | -3.5% |
| 29 Oct 26 | €204.09 | +1080.4% |
| 30 Oct 26 | €195.38 | -4.3% |
| 31 Oct 26 | €187.93 | -3.8% |
| 1 Nov 26 | €178.15 | -5.2% |
| 5 Nov 26 | €180.63 | +1.4% |
| 7 Nov 26 | €168.58 | -6.7% |
Available Buy It Now pricing
No sellers currently have a live fixed-price offer for this card.